Shopping Portal Comparison
| Retailer | The Giving Machine vs. | Easyfundraising |
| Amazon | 3.75% minimum | 2.50% |
| (5.63% max) | ||
| Asda | 1.25% (excl groceries) | 1.25% |
| Boots | 2.63% minimum | 1.75% |
| (4.88% max) | ||
| Brightminds | 6% minimum | - |
| (9% max) | ||
| Comet | 2.25% | 2.00% |
| Debenhams | - | 2.00% |
| ELC | 3.00% | 2.00% |
| Great Little Trading | 3.75% | 4.00% |
| Greenfingers | - | 5.00% |
| Hamleys | 3.75% | 2.50% |
| John Lewis | 1.5-3.75% | 2.50% |
| La Redoute | - | 3.00% |
| Letterbox | 7.50% | - |
| M&S | 3.75% | 2.50% |
| Mothercare | 3% minimum | 2.00% |
| (9.38% max) | ||
| Next | 3.00% | 1.50% |
| The Book People | - | 2.50% |
| Sock Shop | - | 2.50% |
| Tesco | 1.5% minimum | 1.00% |
| (excl. groceries) | ||
| Toys R Us | 2.25% | 1.50% |
| WHSmith | - | 3.50% |
| Woolworths | 3.75% | 2.50% |
| + many more retailers |